Team statistics - summaries

 

TEAM (BY CO-EFFICIENT*)

 
 
POSITION YEAR TEAM TOUR # LOCATION PLAYED WON FOR AGAINST SCORE DIFF BONUS PTS CO-EFFICENT
1 2007 1st XV #14 Canada 5 5 323 15 308 21.16 4.23
2 1991 1st XV #08 Canada 6 6 300 16 284 23.68 3.95
3 1988 1st XV #07 Canada 7 7 169 30 139 23.78 3.40
4 1997 1st XV #10 Singapore & Australia 6 5 258 50 208 20.16 3.36
5 2017 2nd XV #19 Australia 6 6 103 31 72 19.44 3.24
6 2007 2nd XV #14 Canada 6 5 224 42 182 18.64 3.11
7 2015 2nd XV #18 South Africa 6 5 196 33 163 18.26 3.04
8 2017 1st XV #19 Australia 6 5 207 63 144 17.88 2.98
1988 2nd XV #07 Canada 6 5 196 53 143 17.86
10 2013 2nd XV #17 Singapore & New Zealand 6 5 174 56 118 17.36 2.89
2005 2nd XV #13 Australia & New Zealand 6 5 138 22 116 17.32
12 2003 2nd XV #12 Australia & New Zealand 6 5 173 59 114 17.28 2.88
13 1991 2nd XV #08 Canada 6 5 128 46 82 16.64 2.77
14 1997 2nd XV #10 Singapore & Australia 6 5 137 67 70 16.40 2.73
15 1985 2nd XV #06 Australia & Hong Kong 8 6 106 81 25 18.50 2.31
16 2019 1st XV #20 Australia & New Zealand 6 4 173 82 91 13.82 2.30
17 2013 1st XV #17 Singapore & New Zealand 6 4 139 85 54 13.08 2.18
18 1994 1st XV #09 Australia & The Solomon Islands 7 4 161 58 103 15.06 2.15
2003 1st XV #12 Australia & New Zealand 6 4 170 125 45 12.90
20 1994 2nd XV #09 Australia & The Solomon Islands 7 4 181 82 99 14.98 2.14
21 1985 1st XV #06 Australia & Hong Kong 8 5 126 89 37 15.74 1.97
22 2000 1st XV #11 Australia & New Zealand 7 4 135 151 -16 11.68 1.67
23 2019 2nd XV #20 Australia & New Zealand 6 3 124 106 18 9.36 1.56
24 1982 1st XV #05 New Zealand 8 4 98 125 -27 11.46 1.43
25 2011 1st XV #16 Singapore & Australia 4 2 90 113 -23 5.54 1.39
26 2000 2nd XV #11 Australia & New Zealand 7 3 117 106 11 9.22 1.32
27 2009 2nd XV #15 South Africa 5 2 51 96 -45 5.10 1.02
28 2015 1st XV #18 South Africa 6 2 143 149 -6 5.88 0.98
29 2011 2nd XV #16 Singapore & Australia 4 1 51 78 -27 3.46 0.87
30 2009 1st XV #15 South Africa 5 2 95 185 -90 4.20 0.84
31 2005 1st XV #13 Australia & New Zealand 6 1 67 147 -80 1.40 0.23

1ST XV

POSITION YEAR TOUR LOCATION PLAYED WON FOR AGAINST CO-EFFICENT
1 2007 #14 Canada 5 5 323 15 4.23
2 1991 #08 Canada 6 6 300 16 3.95
3 1988 #07 Canada 7 7 169 30 3.40
4 1997 #10 Singapore & Australia 6 5 258 50 3.36
5 2017 #19 Australia 6 5 207 63 2.98
6 2019 #20 Australia & New Zealand 6 4 173 82 2.30
7 2013 #17 Singapore & New Zealand 6 4 139 85 2.18
8 1994 #09 Australia & The Solomon Islands 7 4 161 58 2.15
2003 #12 Australia & New Zealand 6 4 170 125
10 1985 #06 Australia & Hong Kong 8 5 126 89 1.97
11 2000 #11 Australia & New Zealand 7 4 135 151 1.67
12 1982 #05 New Zealand 8 4 98 125 1.43
13 2011 #16 Singapore & Australia 4 2 90 113 1.39
14 2015 #18 South Africa 6 2 143 149 0.98
15 2009 #15 South Africa 5 2 95 185 0.84
16 2005 #13 Australia & New Zealand 6 1 67 147 0.23

2ND XV

POSITION YEAR TOUR LOCATION PLAYED WON FOR AGAINST CO-EFFICENT
1 2017 #19 Australia 6 6 103 31 3.24
2 2007 #14 Canada 6 5 224 42 3.11
3 2015 #18 South Africa 6 5 196 33 3.04
4 1988 #07 Canada 6 5 196 53 17.86
5 2013 #17 Singapore & New Zealand 6 5 174 56 2.89
6 2005 #13 Australia & New Zealand 6 5 138 22
7 2003 #12 Australia & New Zealand 6 5 173 59 2.88
8 1991 #08 Canada 6 5 128 46 2.77
9 1997 #10 Singapore & Australia 6 5 137 67 2.73
10 1985 #06 Australia & Hong Kong 8 6 106 81 2.31
11 1994 #09 Australia & The Solomon Islands 7 4 181 82 2.14
12 2019 #20 Australia & New Zealand 6 3 124 106 1.56
13 2000 #11 Australia & New Zealand 7 3 117 106 1.32
14 2009 #15 South Africa 5 2 51 96 1.02
15 2011 #16 Singapore & Australia 4 1 51 78 0.87

*BONUS PTS DIVIDED BY NUMBER OF MATCHES


TEAM (BY WIN %)

 
 
POSITION YEAR TEAM TOUR # LOCATION PLAYED WON FOR AGAINST SCORE DIFFERENCE WIN %
1 2007 1st XV #14 Canada 5 5 323 15 308 100.0%
1991 1st XV #08 Canada 6 6 300 16 284
1988 1st XV #07 Canada 7 7 169 30 139
2017 2nd XV #19 Australia 6 6 103 31 72
5 1997 1st XV #10 Singapore & Australia 6 5 258 50 208 83.3%
2007 2nd XV #14 Canada 6 5 224 42 182
2015 2nd XV #18 South Africa 6 5 196 33 163
2017 1st XV #19 Australia 6 5 207 63 144
1988 2nd XV #07 Canada 6 5 196 53 143
2013 2nd XV #17 Singapore & New Zealand 6 5 174 56 118
2005 2nd XV #13 Australia & New Zealand 6 5 138 22 116
2003 2nd XV #12 Australia & New Zealand 6 5 173 59 114
1991 2nd XV #08 Canada 6 5 128 46 82
1997 2nd XV #10 Singapore & Australia 6 5 137 67 70
15 1985 2nd XV #06 Australia & Hong Kong 8 6 66 46 20 75.0%
16 2013 1st XV #17 Singapore & New Zealand 6 4 139 85 54 66.7%
2003 1st XV #12 Australia & New Zealand 6 4 170 125 45
18 1985 1st XV #06 Australia & Hong Kong 8 5 47 38 9 62.5%
19 1994 1st XV #09 Australia & The Solomon Islands 7 4 161 58 103 57.1%
1994 2nd XV #09 Australia & The Solomon Islands 7 4 181 82 99
2000 1st XV #11 Australia & New Zealand 7 4 135 151 -16
22 2011 1st XV #16 Singapore & Australia 4 2 90 113 -23 50.0%
1982 1st XV #05 New Zealand 8 4 98 125 -27
24 2000 2nd XV #11 Australia & New Zealand 7 3 117 106 11 42.9%
25 2009 2nd XV #15 South Africa 5 2 51 96 -45 40.0%
2009 1st XV #15 South Africa 5 2 95 185 -90
27 2015 1st XV #18 South Africa 6 2 143 149 -6 33.3%
28 2011 2nd XV #16 Singapore & Australia 4 1 51 78 -27 25.0%
29 2005 1st XV #13 Australia & New Zealand 6 1 67 147 -80 16.7%

TEAM (BY PTS)

 
 
POSITION YEAR TEAM TOUR # LOCATION PLAYED WON FOR AGAINST SCORE DIFF BONUS PTS
1 1988 1st XV #07 Canada 7 7 169 30 139 23.78
2 1991 1st XV #08 Canada 6 6 300 16 284 23.68
3 2007 1st XV #14 Canada 5 5 323 15 308 21.16
4 1997 1st XV #10 Singapore & Australia 6 5 258 50 208 20.16
5 2017 2nd XV #19 Australia 6 6 103 31 72 19.44
6 2007 2nd XV #14 Canada 6 5 224 42 182 18.64
7 1985 2nd XV #06 Australia & Hong Kong 8 6 66 46 20 18.40
8 2015 2nd XV #18 South Africa 6 5 196 33 163 18.26
9 2017 1st XV #19 Australia 6 5 207 63 144 17.88
10 1988 2nd XV #07 Canada 6 5 196 53 143 17.86
11 2013 2nd XV #17 Singapore & New Zealand 6 5 174 56 118 17.36
12 2005 2nd XV #13 Australia & New Zealand 6 5 138 22 116 17.32
13 2003 2nd XV #12 Australia & New Zealand 6 5 173 59 114 17.28
14 1991 2nd XV #08 Canada 6 5 128 46 82 16.64
15 1997 2nd XV #10 Singapore & Australia 6 5 137 67 70 16.40
16 1985 1st XV #06 Australia & Hong Kong 8 5 47 38 9 15.18
17 1994 1st XV #09 Australia & The Solomon Islands 7 4 161 58 103 15.06
18 1994 2nd XV #09 Australia & The Solomon Islands 7 4 181 82 99 14.98
19 2013 1st XV #17 Singapore & New Zealand 6 4 139 85 54 13.08
20 2003 1st XV #12 Australia & New Zealand 6 4 170 125 45 12.90
21 2000 1st XV #11 Australia & New Zealand 7 4 135 151 -16 11.68
22 1982 1st XV #05 New Zealand 8 4 98 125 -27 11.46
23 2000 2nd XV #11 Australia & New Zealand 7 3 117 106 11 9.22
24 2015 1st XV #18 South Africa 6 2 143 149 -6 5.88
25 2011 1st XV #16 Singapore & Australia 4 2 90 113 -23 5.54
26 2009 2nd XV #15 South Africa 5 2 51 96 -45 5.10
27 2009 1st XV #15 South Africa 5 2 95 185 -90 4.20
28 2011 2nd XV #16 Singapore & Australia 4 1 51 78 -27 3.46
29 2005 1st XV #13 Australia & New Zealand 6 1 67 147 -80 1.40

BY country

 

WIN %

CANADA

POSITION YEAR TEAM TOUR # LOCATION WIN % PLAYED WINS SCORE DIFF
1 2007 1st XV #13 Canada 100% 5 5 308
2 1991 1st XV #07 Canada 100% 6 6 284
3 1988 1st XV #06 Canada 100% 7 7 139
4 1991 2nd XV #07 Canada 85.7% 7 6 82
5 2007 2nd XV #13 Canada 83.3% 6 5 182
6 1988 2nd XV #06 Canada 83.3% 6 5 143

AUSTRALIA

POSITION YEAR TEAM TOUR # PLAYED WINS FOR AGAINST SCORE DIFF WIN %
1 2003 2nd XV #12 3 3 84 24 60 100.0%
2017 2nd XV #19 6 6 103 31 72
3 2017 1st XV #19 6 5 207 63 144 83.3%
4 1997 1st XV #10 5 4 175 50 125 80.0%
1997 2nd XV #10 5 4 96 67 29
6 2000 1st XV #11 4 3 105 81 24 75.0%
1985 2nd XV #06 8 6 66 46 20
8 2005 2nd XV #13 3 2 50 10 40 66.7%
2003 1st XV #12 3 2 76 47 29
10 1985 1st XV #06 8 5 47 38 9 62.5%
11 1994 1st XV #09 5 3 73 48 25 60.0%
12 1994 2nd XV #09 5 2 97 68 29 40.0%
13 2011 2nd XV #16 3 1 37 56 -19 33.3%
2011 1st XV #16 3 1 65 101 -36
15 2000 2nd XV #11 4 1 37 41 -4 25.0%
16 2005 1st XV #13 3 0 43 62 -19 0.0%

PTS

CANADA

POSITION YEAR TEAM TOUR # LOCATION PLAYED WINS PTS BONUS PTS CO-ED
1 1988 1st XV #06 Canada 7 7 21 23.78 3.40
2 1991 2nd XV #07 Canada 7 6 18 19.64 2.81
3 1991 1st XV #07 Canada 6 6 18 23.68 3.95
4 2007 1st XV #13 Canada 5 5 15 21.16 4.23
5 2007 2nd XV #13 Canada 6 5 15 18.64 3.11
6 1988 2nd XV #06 Canada 6 5 15 17.86 2.98

AUSTRALIA

  1. 1985 - 2nd XV: P9 | W6 | L3 = 18pts

  2. 2017 - 1st XV: P6 | W5 | L1 = 15pts (Pts Diff: 144)

  3. 2013 - 2nd XV: P5 | W5 | L0 = 15pts (PTS DIFF: 125)

  4. 2005 - 2nd XV: P6 | W5 | L1 = 15pts (PTS DIFF: 116)

  5. 2017 - 2nd XV: P5 | W5 | L0 = 15pts (Pts Diff: 42)

  6. 1985 - 1st XV: P9 | W5 | L4 = 15pts

  7. 2013 - 1st XV: P5 | W3 | L2 = 9pts (PTS DIFF: 52)

  8. 2000 - 1st XV: P7 | W3| L2 = 9pts (PTS DIFF: 0)

  9. 2000 - 2nd XV: P7 | W2 | L3 = 6pts (PTS DIFF: -11)

  10. 2011 - 1st XV: P4 | W1| L1 = 3pts (PTS DIFF: -9)

  11. 2011 - 2nd XV: P4 | W1 | L1 | D1 = 3pts (PTS DIFF: 5)

  12. 2005 - 1st XV: P6 | W1 | L5 = 3pts (PTS DIFF: -80)

NEW ZEALAND

  1. 2013 - 2nd XV: P5 | W5 | L0 = 15pts (PTS DIFF: 125)

  2. 2005 - 2nd XV: P6 | W5 | L1 = 15pts (PTS DIFF: 116)

  3. 1982 - 1st XV: P8 | W4 | L4 = 12pts (Pts Diff: -27)

  4. 2013: 1st XV: P5 | W3 | L2 = 9pts (PTS DIFF: 52)

  5. 2000 -1st XV: P7 | W3| L2 = 9pts (PTS DIFF: 0)

  6. 2000 - 2nd XV: P7 | W2 | L3 = 6pts (PTS DIFF: -11)

  7. 2005 - 1st XV: P6 | W1 | L5 = 3pts (PTS DIFF: -80)

  • 2003 - 1st XV

  • 2003 - 2nd XV

SOUTH AFRICA

  1. 2015 - 2nd XV: P6 | W5 | L1 = 15 pts (Pts Diff: 70)

  2. 2009 - 1st XV: P5 | W2 | L3 = 6pts (PTS DIFF: -90)

  3. 2009 -2nd XV: P5 | W2 | L3 = 6pts (PTS DIFF: -45)

  4. 2015 - 1st XV: P6 | W1 | L3 = 3pts (Pts Diff: -3)

Hello, World!